- Company Overview for FRUIT DESIGN & MARKETING LIMITED (03430301)
- Filing history for FRUIT DESIGN & MARKETING LIMITED (03430301)
- People for FRUIT DESIGN & MARKETING LIMITED (03430301)
- Insolvency for FRUIT DESIGN & MARKETING LIMITED (03430301)
- More for FRUIT DESIGN & MARKETING LIMITED (03430301)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 04 Nov 2025 | LIQ13 | Return of final meeting in a members' voluntary winding up | |
| 05 Oct 2024 | AD01 | Registered office address changed from Grange House 112 Weston Road Long Ashton Bristol Avon BS41 9BZ to 100 st James Road Northampton NN5 5LF on 5 October 2024 | |
| 05 Oct 2024 | LIQ01 | Declaration of solvency | |
| 05 Oct 2024 | 600 | Appointment of a voluntary liquidator | |
| 05 Oct 2024 | RESOLUTIONS |
Resolutions
|
|
| 25 Jun 2024 | AA | Total exemption full accounts made up to 30 September 2023 | |
| 23 Apr 2024 | CS01 | Confirmation statement made on 16 April 2024 with updates | |
| 12 Sep 2023 | CS01 | Confirmation statement made on 5 September 2023 with updates | |
| 29 Jun 2023 | AA | Total exemption full accounts made up to 30 September 2022 | |
| 12 Sep 2022 | CS01 | Confirmation statement made on 5 September 2022 with updates | |
| 23 Jun 2022 | AA | Total exemption full accounts made up to 30 September 2021 | |
| 14 Sep 2021 | CS01 | Confirmation statement made on 5 September 2021 with updates | |
| 28 Jun 2021 | AA | Total exemption full accounts made up to 30 September 2020 | |
| 23 Sep 2020 | CS01 | Confirmation statement made on 5 September 2020 with updates | |
| 29 Jun 2020 | AA | Total exemption full accounts made up to 30 September 2019 | |
| 17 Sep 2019 | CS01 | Confirmation statement made on 5 September 2019 with updates | |
| 27 Jun 2019 | AA | Total exemption full accounts made up to 30 September 2018 | |
| 13 Sep 2018 | CS01 | Confirmation statement made on 5 September 2018 with updates | |
| 23 May 2018 | AA | Total exemption full accounts made up to 30 September 2017 | |
| 31 Jan 2018 | TM01 | Termination of appointment of Charles Ewan Mander as a director on 31 January 2018 | |
| 18 Sep 2017 | CS01 | Confirmation statement made on 5 September 2017 with updates | |
| 27 Jun 2017 | AA | Total exemption small company accounts made up to 30 September 2016 | |
| 19 Sep 2016 | CS01 | Confirmation statement made on 5 September 2016 with updates | |
| 29 Jun 2016 | AA | Total exemption small company accounts made up to 30 September 2015 | |
| 01 Oct 2015 | AR01 |
Annual return made up to 5 September 2015 with full list of shareholders
Statement of capital on 2015-10-01
|