- Company Overview for RICH REAL ESTATE LIMITED (03341701)
- Filing history for RICH REAL ESTATE LIMITED (03341701)
- People for RICH REAL ESTATE LIMITED (03341701)
- Charges for RICH REAL ESTATE LIMITED (03341701)
- More for RICH REAL ESTATE LIMITED (03341701)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 30 Mar 2017 | CS01 | Confirmation statement made on 27 March 2017 with updates | |
| 22 Dec 2016 | MA | Memorandum and Articles of Association | |
| 22 Dec 2016 | RESOLUTIONS |
Resolutions
|
|
| 20 Dec 2016 | MR04 | Satisfaction of charge 1 in full | |
| 20 Dec 2016 | MR04 | Satisfaction of charge 2 in full | |
| 20 Dec 2016 | MR04 | Satisfaction of charge 3 in full | |
| 20 Dec 2016 | MR04 | Satisfaction of charge 4 in full | |
| 20 Dec 2016 | MR04 | Satisfaction of charge 5 in full | |
| 09 Dec 2016 | MR01 | Registration of charge 033417010006, created on 6 December 2016 | |
| 24 Aug 2016 | AA | Full accounts made up to 31 March 2016 | |
| 14 Jun 2016 | TM01 | Termination of appointment of Nigel James Wright as a director on 8 June 2016 | |
| 30 Mar 2016 | AR01 |
Annual return made up to 27 March 2016 with full list of shareholders
Statement of capital on 2016-03-30
|
|
| 30 Mar 2016 | CH01 | Director's details changed for Mr Michael Graham Lockhart-Smith on 22 January 2016 | |
| 17 Aug 2015 | AA | Full accounts made up to 31 March 2015 | |
| 17 Jun 2015 | AP01 | Appointment of Mr Nigel James Wright as a director on 12 June 2015 | |
| 17 Jun 2015 | AP01 | Appointment of Mr Edward Ivor Rich as a director on 12 June 2015 | |
| 31 Mar 2015 | AR01 |
Annual return made up to 27 March 2015 with full list of shareholders
Statement of capital on 2015-03-31
|
|
| 01 Aug 2014 | AA | Full accounts made up to 31 March 2014 | |
| 01 Apr 2014 | AR01 |
Annual return made up to 27 March 2014 with full list of shareholders
Statement of capital on 2014-04-01
|
|
| 12 Jul 2013 | AA | Accounts made up to 31 March 2013 | |
| 28 Mar 2013 | AR01 | Annual return made up to 27 March 2013 with full list of shareholders | |
| 04 Jul 2012 | AA | Accounts made up to 31 March 2012 | |
| 29 Mar 2012 | AR01 | Annual return made up to 27 March 2012 with full list of shareholders | |
| 23 Nov 2011 | MG01 | Particulars of a mortgage or charge / charge no: 5 | |
| 25 Oct 2011 | RP04 | Second filing of AR01 previously delivered to Companies House made up to 27 March 2011 |