Advanced company searchLink opens in new window

RENSBURG VCT

Company number 03145895

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
19 Aug 2002 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
19 Aug 2002 AA Full accounts made up to 31 March 2002
01 May 2002 88(2)R Ad 05/04/02--------- £ si 46000@.1=4600 £ ic 1670182/1674782
25 Mar 2002 88(2)R Ad 01/03/02--------- £ si 30612@.1=3061 £ ic 1667121/1670182
26 Feb 2002 88(2)R Ad 01/02/02--------- £ si 62326@.1=6232 £ ic 1660889/1667121
27 Jan 2002 88(2)R Ad 02/01/02--------- £ si 31000@.1
23 Jan 2002 363s Return made up to 15/01/02; bulk list available separately
  • 363(288) ‐ Secretary's particulars changed
18 Dec 2001 88(2)R Ad 30/11/01--------- £ si 191500@.1=19150 £ ic 1641739/1660889
20 Nov 2001 88(2)R Ad 31/10/01--------- £ si 25000@.1=2500 £ ic 1639239/1641739
18 Oct 2001 88(2)R Ad 03/10/01--------- £ si 18000@.1=1800 £ ic 1637439/1639239
25 Sep 2001 88(2)R Ad 03/09/01--------- £ si 61000@.1=6100 £ ic 1631339/1637439
17 Sep 2001 88(2)R Ad 20/08/01--------- £ si 17000@.1=1700 £ ic 1629639/1631339
22 Aug 2001 88(2)R Ad 06/08/01--------- £ si 35000@.1=3500 £ ic 1626139/1629639
03 Aug 2001 AA Full accounts made up to 31 March 2001
23 Jul 2001 169 £ ic 1639739/1626139 11/07/01 £ sr 136000@.1=13600
20 Jul 2001 88(2)R Ad 09/07/01--------- £ si 101241@.1=10124 £ ic 1629615/1639739
29 May 2001 88(2)R Ad 05/04/01-02/05/01 £ si 2418019@.1=241801 £ ic 1387814/1629615
24 May 2001 88(2)R Ad 05/03/01-19/03/01 £ si 415243@.1=41524 £ ic 1346290/1387814
01 May 2001 PROSP Listing of particulars
28 Mar 2001 288c Director's particulars changed
16 Mar 2001 88(2)R Ad 21/02/01--------- £ si 297437@.1=29743 £ ic 1316547/1346290
15 Mar 2001 PROSP Listing of particulars
21 Feb 2001 PROSP Listing of particulars
15 Feb 2001 88(2)R Ad 05/02/01--------- £ si 133855@.1=13385 £ ic 1303162/1316547
12 Feb 2001 88(2)R Ad 26/01/01--------- £ si 246497@.1=24649 £ ic 1278513/1303162