- Company Overview for CASTLE BINGO LIMITED (03142416)
- Filing history for CASTLE BINGO LIMITED (03142416)
- People for CASTLE BINGO LIMITED (03142416)
- More for CASTLE BINGO LIMITED (03142416)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 30 Oct 2007 | AA | Accounts for a dormant company made up to 31 December 2006 | |
| 05 Jan 2007 | 363a | Return made up to 23/11/06; full list of members | |
| 03 Nov 2006 | AA | Accounts for a dormant company made up to 31 December 2005 | |
| 24 Nov 2005 | 363a | Return made up to 23/11/05; full list of members | |
| 24 Nov 2005 | 190 | Location of debenture register | |
| 24 Nov 2005 | 353 | Location of register of members | |
| 24 Nov 2005 | 287 | Registered office changed on 24/11/05 from: 1 city road cardiff CF2 3TQ | |
| 09 Nov 2005 | AA | Accounts for a dormant company made up to 31 December 2004 | |
| 16 Dec 2004 | 363s | Return made up to 09/12/04; full list of members | |
| 14 Oct 2004 | AA | Accounts for a dormant company made up to 31 December 2003 | |
| 14 Feb 2004 | 363s | Return made up to 29/12/03; full list of members | |
| 03 Oct 2003 | AA | Accounts for a dormant company made up to 31 December 2002 | |
| 04 Mar 2003 | 363s | Return made up to 29/12/02; full list of members | |
| 17 Oct 2002 | AA | Accounts for a dormant company made up to 31 December 2001 | |
| 21 Feb 2002 | 363s |
Return made up to 29/12/01; full list of members
|
|
| 31 Oct 2001 | AA | Accounts for a dormant company made up to 31 December 2000 | |
| 13 Mar 2001 | 363s | Return made up to 29/12/00; full list of members | |
| 26 Oct 2000 | AA | Full accounts made up to 31 December 1999 | |
| 23 Mar 2000 | 288c | Secretary's particulars changed;director's particulars changed | |
| 12 Jan 2000 | 363s |
Return made up to 29/12/99; full list of members
|
|
| 03 Nov 1999 | AA | Accounts for a dormant company made up to 31 December 1998 | |
| 07 Jan 1999 | 363s |
Return made up to 29/12/98; full list of members
|
|
| 07 Oct 1998 | AA | Accounts for a dormant company made up to 31 December 1997 | |
| 10 Feb 1998 | 363s | Return made up to 29/12/97; no change of members | |
| 20 Oct 1997 | AA | Accounts for a dormant company made up to 31 December 1996 |