Advanced company searchLink opens in new window

MATTHEW WOOD DEVELOPMENTS LIMITED

Company number 03026984

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
29 Feb 2024 CS01 Confirmation statement made on 27 February 2024 with no updates
09 Dec 2023 AA Micro company accounts made up to 31 March 2023
14 Sep 2023 MR04 Satisfaction of charge 5 in full
14 Sep 2023 MR04 Satisfaction of charge 6 in full
14 Sep 2023 MR04 Satisfaction of charge 9 in full
14 Sep 2023 MR04 Satisfaction of charge 15 in full
14 Sep 2023 MR04 Satisfaction of charge 21 in full
03 Mar 2023 CS01 Confirmation statement made on 27 February 2023 with no updates
19 Dec 2022 AA Micro company accounts made up to 31 March 2022
08 Apr 2022 MR04 Satisfaction of charge 3 in full
08 Apr 2022 MR04 Satisfaction of charge 19 in full
08 Apr 2022 MR04 Satisfaction of charge 10 in full
08 Apr 2022 MR04 Satisfaction of charge 8 in full
08 Apr 2022 MR04 Satisfaction of charge 1 in full
08 Apr 2022 MR04 Satisfaction of charge 7 in full
08 Apr 2022 MR04 Satisfaction of charge 11 in full
08 Apr 2022 MR04 Satisfaction of charge 4 in full
08 Apr 2022 MR04 Satisfaction of charge 030269840024 in full
08 Apr 2022 MR04 Satisfaction of charge 22 in full
08 Apr 2022 MR04 Satisfaction of charge 2 in full
08 Apr 2022 MR04 Satisfaction of charge 23 in full
08 Apr 2022 MR04 Satisfaction of charge 14 in full
08 Apr 2022 MR04 Satisfaction of charge 12 in full
21 Mar 2022 MR04 Satisfaction of charge 030269840025 in full
09 Mar 2022 CS01 Confirmation statement made on 27 February 2022 with no updates