Advanced company searchLink opens in new window

BIRMINGHAM ECONOMIC DEVELOPMENT PARTNERSHIP LIMITED

Company number 02811211

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
02 Sep 1999 363a Annual return made up to 21/04/99
01 Sep 1999 288b Director resigned
24 Jun 1999 288a New director appointed
17 Apr 1999 288a New director appointed
08 Apr 1999 288b Director resigned
25 Feb 1999 288b Director resigned
25 Feb 1999 288b Director resigned
25 Feb 1999 288a New director appointed
11 Dec 1998 288b Director resigned
11 Dec 1998 288a New director appointed
11 Dec 1998 288b Director resigned
10 Nov 1998 288b Director resigned
26 Oct 1998 288a New director appointed
30 Sep 1998 AA Full accounts made up to 31 March 1998
26 May 1998 288b Director resigned
26 May 1998 363s Annual return made up to 21/04/98
22 Apr 1998 288b Director resigned
12 Feb 1998 288b Director resigned
10 Feb 1998 363s Annual return made up to 21/04/97
21 Oct 1997 288b Director resigned
30 Sep 1997 AA Full accounts made up to 31 March 1997
26 Aug 1997 288a New director appointed
25 Apr 1997 RESOLUTIONS Resolutions
  • SRES01 ‐ Special resolution of alteration of Memorandum of Association
27 Mar 1997 288a New director appointed
10 Mar 1997 MA Memorandum and Articles of Association