- Company Overview for DELTA PROCESS SYSTEMS LTD (02695160)
- Filing history for DELTA PROCESS SYSTEMS LTD (02695160)
- People for DELTA PROCESS SYSTEMS LTD (02695160)
- Charges for DELTA PROCESS SYSTEMS LTD (02695160)
- Insolvency for DELTA PROCESS SYSTEMS LTD (02695160)
- More for DELTA PROCESS SYSTEMS LTD (02695160)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 14 Oct 2005 | AA | Total exemption small company accounts made up to 31 March 2005 | |
| 19 May 2005 | 363s |
Return made up to 09/03/05; full list of members
|
|
| 23 Jul 2004 | AA | Total exemption small company accounts made up to 31 March 2004 | |
| 23 Jul 2004 | 88(2)R | Ad 01/04/03--------- £ si 300@1 | |
| 26 Mar 2004 | AA | Accounts for a small company made up to 31 March 2003 | |
| 24 Mar 2004 | 363s |
Return made up to 09/03/04; full list of members
|
|
| 03 Oct 2003 | 288a | New director appointed | |
| 21 Mar 2003 | 363s | Return made up to 09/03/03; full list of members | |
| 09 Sep 2002 | AA | Full accounts made up to 31 March 2002 | |
| 30 May 2002 | AA | Total exemption full accounts made up to 31 March 2001 | |
| 18 Mar 2002 | 363s | Return made up to 09/03/02; full list of members | |
| 20 Mar 2001 | 363s | Return made up to 09/03/01; full list of members | |
| 05 Feb 2001 | AA | Full accounts made up to 31 March 2000 | |
| 07 Nov 2000 | 395 | Particulars of mortgage/charge | |
| 23 Mar 2000 | 363s | Return made up to 09/03/00; full list of members | |
| 03 Feb 2000 | AA | Full accounts made up to 31 March 1999 | |
| 01 Jul 1999 | AUD | Auditor's resignation | |
| 10 Mar 1999 | 363s | Return made up to 09/03/99; no change of members | |
| 02 Feb 1999 | AA | Accounts for a small company made up to 31 March 1998 | |
| 23 Nov 1998 | 288b | Director resigned | |
| 31 May 1998 | 287 | Registered office changed on 31/05/98 from: 28 maybrook road brownhills west midlands WS8 7DG | |
| 17 Mar 1998 | 363s |
Return made up to 09/03/98; no change of members
|
|
| 19 Sep 1997 | AA | Accounts for a small company made up to 31 March 1997 | |
| 20 Mar 1997 | 363s | Return made up to 09/03/97; full list of members | |
| 09 Jan 1997 | AA | Accounts for a small company made up to 31 March 1996 |