- Company Overview for DIRECT CREDITOR ADMINISTRATION LIMITED (02453394)
- Filing history for DIRECT CREDITOR ADMINISTRATION LIMITED (02453394)
- People for DIRECT CREDITOR ADMINISTRATION LIMITED (02453394)
- Charges for DIRECT CREDITOR ADMINISTRATION LIMITED (02453394)
- More for DIRECT CREDITOR ADMINISTRATION LIMITED (02453394)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
22 Aug 2007 | RESOLUTIONS |
Resolutions
|
|
22 Aug 2007 | 288b | Director resigned | |
22 Aug 2007 | 288b | Director resigned | |
22 Aug 2007 | 288a | New director appointed | |
03 Jan 2007 | 363a | Return made up to 18/12/06; full list of members | |
05 Dec 2006 | AA | Accounts for a dormant company made up to 31 January 2006 | |
10 Aug 2006 | 288c | Director's particulars changed | |
31 Jan 2006 | AUD | Auditor's resignation | |
04 Jan 2006 | 363s | Return made up to 18/12/05; full list of members | |
26 Aug 2005 | AA | Accounts for a dormant company made up to 31 January 2005 | |
29 Dec 2004 | 363s |
Return made up to 18/12/04; full list of members
|
|
24 Dec 2004 | 288c | Secretary's particulars changed;director's particulars changed | |
24 Jun 2004 | AA | Full accounts made up to 31 January 2004 | |
15 Jan 2004 | 363s | Return made up to 18/12/03; full list of members | |
08 Jul 2003 | AA | Full accounts made up to 31 January 2003 | |
24 Dec 2002 | 363s |
Return made up to 18/12/02; full list of members
|
|
02 Dec 2002 | AA | Full accounts made up to 31 January 2002 | |
08 Nov 2002 | 288a | New secretary appointed;new director appointed | |
08 Nov 2002 | 288b | Director resigned | |
08 Nov 2002 | 288b | Secretary resigned | |
18 Dec 2001 | 363s |
Return made up to 18/12/01; full list of members
|
|
18 May 2001 | AA | Accounts for a dormant company made up to 31 January 2001 | |
22 Dec 2000 | 363s |
Return made up to 18/12/00; full list of members
|
|
09 Aug 2000 | AA | Full accounts made up to 31 January 2000 | |
09 Dec 1999 | 363s |
Return made up to 18/12/99; full list of members
|