- Company Overview for INVOKE PROPERTIES LIMITED (02328104)
- Filing history for INVOKE PROPERTIES LIMITED (02328104)
- People for INVOKE PROPERTIES LIMITED (02328104)
- Charges for INVOKE PROPERTIES LIMITED (02328104)
- More for INVOKE PROPERTIES LIMITED (02328104)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 27 Mar 2026 | AA | Total exemption full accounts made up to 31 March 2025 | |
| 18 Feb 2026 | CS01 | Confirmation statement made on 13 December 2025 with no updates | |
| 11 Mar 2025 | AA | Total exemption full accounts made up to 31 March 2024 | |
| 07 Jan 2025 | CS01 | Confirmation statement made on 13 December 2024 with no updates | |
| 16 Jan 2024 | CS01 | Confirmation statement made on 13 December 2023 with no updates | |
| 16 Dec 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
| 23 Jan 2023 | AA | Total exemption full accounts made up to 31 March 2022 | |
| 03 Jan 2023 | CS01 | Confirmation statement made on 13 December 2022 with no updates | |
| 14 Dec 2021 | CS01 | Confirmation statement made on 13 December 2021 with no updates | |
| 25 Oct 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
| 08 Feb 2021 | CS01 | Confirmation statement made on 13 December 2020 with no updates | |
| 14 Aug 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
| 13 Dec 2019 | CS01 | Confirmation statement made on 13 December 2019 with no updates | |
| 25 Sep 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
| 27 Aug 2019 | MR04 | Satisfaction of charge 5 in full | |
| 13 Dec 2018 | CS01 | Confirmation statement made on 13 December 2018 with updates | |
| 19 Nov 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
| 07 Aug 2018 | MR04 | Satisfaction of charge 2 in full | |
| 30 Jul 2018 | MR01 | Registration of charge 023281040007, created on 27 July 2018 | |
| 11 Jan 2018 | CS01 | Confirmation statement made on 13 December 2017 with updates | |
| 15 Dec 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
| 07 Jul 2017 | MR01 | Registration of charge 023281040006, created on 7 July 2017 | |
| 03 Jan 2017 | AA | Total exemption small company accounts made up to 31 March 2016 | |
| 13 Dec 2016 | CS01 | Confirmation statement made on 13 December 2016 with updates | |
| 06 Jan 2016 | AR01 |
Annual return made up to 13 December 2015 with full list of shareholders
Statement of capital on 2016-01-06
|