- Company Overview for SCHWARZ PHARMA LIMITED (01442235)
- Filing history for SCHWARZ PHARMA LIMITED (01442235)
- People for SCHWARZ PHARMA LIMITED (01442235)
- Charges for SCHWARZ PHARMA LIMITED (01442235)
- Insolvency for SCHWARZ PHARMA LIMITED (01442235)
- Registers for SCHWARZ PHARMA LIMITED (01442235)
- More for SCHWARZ PHARMA LIMITED (01442235)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
04 Sep 2002 | 288a | New director appointed | |
12 Mar 2002 | 363s | Return made up to 05/03/02; full list of members | |
18 Jan 2002 | AA | Group of companies' accounts made up to 31 December 2001 | |
22 Mar 2001 | 363s |
Return made up to 05/03/01; full list of members
|
|
01 Feb 2001 | AA | Full group accounts made up to 31 December 2000 | |
10 Mar 2000 | 363s | Return made up to 05/03/00; full list of members | |
09 Feb 2000 | AA | Full group accounts made up to 31 December 1999 | |
08 Sep 1999 | 288b | Director resigned | |
08 Sep 1999 | 288a | New director appointed | |
31 Mar 1999 | 363s | Return made up to 05/03/99; full list of members | |
25 Jan 1999 | AA | Full group accounts made up to 31 December 1998 | |
12 Oct 1998 | 288a | New director appointed | |
10 Sep 1998 | 288b | Director resigned | |
16 Mar 1998 | 363s | Return made up to 05/03/98; no change of members | |
06 Mar 1998 | AA | Full group accounts made up to 31 December 1997 | |
06 Nov 1997 | 288b | Director resigned | |
06 Nov 1997 | 288b | Director resigned | |
06 Nov 1997 | 288a | New director appointed | |
07 May 1997 | RESOLUTIONS |
Resolutions
|
|
02 May 1997 | 395 | Particulars of mortgage/charge | |
14 Apr 1997 | 363s | Return made up to 16/03/97; no change of members | |
02 Feb 1997 | AA | Full group accounts made up to 31 December 1996 | |
26 Mar 1996 | 363s | Return made up to 16/03/96; full list of members | |
17 Feb 1996 | AA | Full group accounts made up to 31 December 1995 | |
29 Jan 1996 | 88(2)R | Ad 01/12/95--------- £ si 2500000@1=2500000 £ ic 1200000/3700000 |