Advanced company searchLink opens in new window

LLOYDS BANK GENERAL INSURANCE LIMITED

Company number 00204373

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
30 Sep 2002 288b Director resigned
25 Mar 2002 AA Full accounts made up to 31 December 2001
19 Feb 2002 363a Return made up to 28/01/02; full list of members
18 Jan 2002 288c Director's particulars changed
19 Oct 2001 288a New secretary appointed
19 Oct 2001 288b Secretary resigned
24 Aug 2001 288a New director appointed
07 Aug 2001 288b Director resigned
23 May 2001 288a New director appointed
19 Mar 2001 AA Full accounts made up to 31 December 2000
26 Feb 2001 363a Return made up to 28/01/01; full list of members
28 Jul 2000 288c Director's particulars changed
26 Jul 2000 288a New director appointed
24 Jul 2000 288a New director appointed
05 Jul 2000 288a New director appointed
21 Jun 2000 288b Director resigned
10 May 2000 288c Director's particulars changed
27 Mar 2000 AA Full accounts made up to 31 December 1999
22 Mar 2000 288a New director appointed
09 Mar 2000 288b Director resigned
09 Mar 2000 288b Director resigned
09 Mar 2000 288a New director appointed
09 Mar 2000 288a New director appointed
09 Mar 2000 288a New director appointed
09 Feb 2000 363a Return made up to 28/01/00; full list of members