- Company Overview for ALBION BOX COMPANY,LIMITED (00079006)
- Filing history for ALBION BOX COMPANY,LIMITED (00079006)
- People for ALBION BOX COMPANY,LIMITED (00079006)
- More for ALBION BOX COMPANY,LIMITED (00079006)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 18 Feb 2026 | CS01 | Confirmation statement made on 25 January 2026 with no updates | |
| 17 Jun 2025 | AA | Total exemption full accounts made up to 30 September 2024 | |
| 10 Feb 2025 | CS01 | Confirmation statement made on 25 January 2025 with no updates | |
| 27 Jun 2024 | AA | Unaudited abridged accounts made up to 30 September 2023 | |
| 02 Feb 2024 | CS01 | Confirmation statement made on 25 January 2024 with no updates | |
| 28 Jun 2023 | AA | Total exemption full accounts made up to 30 September 2022 | |
| 07 Feb 2023 | CS01 | Confirmation statement made on 25 January 2023 with no updates | |
| 30 Jun 2022 | AA | Unaudited abridged accounts made up to 30 September 2021 | |
| 26 Jan 2022 | CS01 | Confirmation statement made on 25 January 2022 with no updates | |
| 01 Apr 2021 | CS01 | Confirmation statement made on 25 January 2021 with no updates | |
| 07 Jan 2021 | AA | Micro company accounts made up to 30 September 2020 | |
| 23 Mar 2020 | CS01 | Confirmation statement made on 25 January 2020 with no updates | |
| 08 Oct 2019 | AA | Micro company accounts made up to 30 September 2019 | |
| 18 Apr 2019 | AA | Micro company accounts made up to 30 September 2018 | |
| 28 Jan 2019 | CS01 | Confirmation statement made on 25 January 2019 with no updates | |
| 26 Apr 2018 | AA | Unaudited abridged accounts made up to 30 September 2017 | |
| 21 Mar 2018 | CS01 | Confirmation statement made on 25 January 2018 with no updates | |
| 07 Jun 2017 | AA | Total exemption small company accounts made up to 30 September 2016 | |
| 31 Jan 2017 | CS01 | Confirmation statement made on 25 January 2017 with updates | |
| 27 May 2016 | AA | Total exemption small company accounts made up to 30 September 2015 | |
| 31 Mar 2016 | AR01 |
Annual return made up to 25 January 2016 with full list of shareholders
Statement of capital on 2016-03-31
|
|
| 29 Jun 2015 | AA | Total exemption small company accounts made up to 30 September 2014 | |
| 28 Jan 2015 | AR01 |
Annual return made up to 25 January 2015 with full list of shareholders
Statement of capital on 2015-01-28
|
|
| 06 Mar 2014 | AA | Total exemption small company accounts made up to 30 September 2013 | |
| 19 Feb 2014 | AR01 |
Annual return made up to 25 January 2014 with full list of shareholders
Statement of capital on 2014-02-19
|