Advanced company searchLink opens in new window

LLOYDS BANK PLC

Company number 00002065

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Oct 1995 88(2)R Ad 26/09/95--------- £ si 1002135@1=1002135 £ ic 1310337332/1311339467
09 Oct 1995 88(2)R Ad 28/09/95--------- £ si 48124@1=48124 £ ic 1310289208/1310337332
09 Oct 1995 88(2)R Ad 28/09/95--------- £ si 6000@1=6000 £ ic 1310283208/1310289208
09 Oct 1995 88(2)R Ad 28/09/95--------- £ si 18000@1=18000 £ ic 1310265208/1310283208
09 Oct 1995 88(2)R Ad 28/09/95--------- £ si 1221@1=1221 £ ic 1310263987/1310265208
09 Oct 1995 88(2)R Ad 28/09/95--------- £ si 7707@1=7707 £ ic 1310256280/1310263987
09 Oct 1995 88(2)R Ad 21/09/95--------- £ si 13000@1=13000 £ ic 1310243280/1310256280
09 Oct 1995 88(2)R Ad 21/09/95--------- £ si 3000@1=3000 £ ic 1310240280/1310243280
09 Oct 1995 88(2)R Ad 21/09/95--------- £ si 49000@1=49000 £ ic 1310191280/1310240280
09 Oct 1995 88(2)R Ad 21/09/95--------- £ si 60677@1=60677 £ ic 1310130603/1310191280
09 Oct 1995 88(2)R Ad 21/09/95--------- £ si 95@1=95 £ ic 1310130508/1310130603
09 Oct 1995 88(2)R Ad 21/09/95--------- £ si 640@1=640 £ ic 1310129868/1310130508
06 Oct 1995 288 Director resigned
27 Sep 1995 88(2)R Ad 14/09/95--------- £ si 97502@1=97502 £ ic 1310032366/1310129868
27 Sep 1995 88(2)R Ad 01/09/95--------- £ si 289759@1=289759 £ ic 1309742607/1310032366
27 Sep 1995 88(2)R Ad 07/09/95--------- £ si 102799@1=102799 £ ic 1309639808/1309742607
26 Sep 1995 88(2)R Ad 01/09/95--------- £ si 548@1=548 £ ic 1309639260/1309639808
26 Sep 1995 88(2)R Ad 01/09/95--------- £ si 1264@1=1264 £ ic 1309637996/1309639260
26 Sep 1995 88(2)R Ad 14/09/95--------- £ si 19042@1=19042 £ ic 1309618954/1309637996
26 Sep 1995 88(2)R Ad 14/09/95--------- £ si 57500@1=57500 £ ic 1309561454/1309618954
26 Sep 1995 88(2)R Ad 07/09/95--------- £ si 15267@1=15267 £ ic 1309546187/1309561454
26 Sep 1995 88(2)R Ad 07/09/95--------- £ si 6000@1=6000 £ ic 1309540187/1309546187
13 Sep 1995 PROSP Listing of particulars
07 Sep 1995 288 Director's particulars changed
07 Sep 1995 88(2)R Ad 24/08/95--------- £ si 332382@1=332382 £ ic 1309207805/1309540187